What is the Current Channel List on FREESAT (Channel List Updates Dec 2024)
Archive note: this post reflects its original publication date. Channel lists, service incidents, offers, app support and schedules may since have changed. Use current provider information for today’s position.
A full Freesat channel list, including national variations, for Freesat receivers and smart TVs with in-built Freesat tuner.
| 101 | BBC ONE HD | Your local BBC service. |
| 102 | BBC TWO HD | |
| 103 | ITV1 HD | STV SD (C/N Scotland) ITV1 Border Sco. SD (Border) UTV HD (Northern Ireland) ITV1 Channel SD (CI) |
| 104 | Channel 4 HD | S4C HD (Wales) |
| 105 | Channel 5 HD | |
| 106 | - | BBC SCOTLAND HD (Scotland) Channel 4 HD (Wales) |
| 107 | BBC THREE HD | |
| 108 | BBC FOUR HD | |
| 109 | BBC ALBA HD | |
| 110 | BBC SCOTLAND HD | |
| 111 | ITV1 SD | ITV1 HD (Border) STV HD (Central/N Scotland) |
| 112 | ITV1+1 | Not in STV/UTV regions. |
| 113 | ITV2 HD | |
| 114 | ITV2 +1 | |
| 115 | ITV3 HD | |
| 116 | ITV3 +1 | |
| 117 | ITV4 HD | |
| 118 | ITV4+1 | |
| 119 | ITVBe | |
| 120 | S4C HD | In Wales on 104. |
| 121 | Channel 4 + 1 | |
| 122 | E4 | |
| 123 | E4+1 | |
| 124 | More4 | |
| 125 | More4 +1 | |
| 126 | E4 Extra | |
| 127 | 4seven | |
| 128 | Channel 5 + 1 | |
| 129 | 5USA | |
| 130 | 5USA +1 | |
| 131 | 5STAR | |
| 132 | 5ACTION | |
| 133 | 5SELECT | |
| 134 | TRUE CRIME XTRA | |
| 135 | TRUE CRIME | |
| 136 | TRUE CRIME+1 | |
| 137 | LEGEND | |
| 138 | LEGEND XTRA | |
| 139 | LEGEND XTRA+1 | |
| 141 | 5STAR+1 | |
| 142 | GREAT! tv | |
| 143 | GREAT! tv +1 | |
| 144 | Sky Mix HD | |
| 146 | Challenge | |
| 147 | Sky Arts | |
| 148 | Food Network | |
| 149 | Food Network +1 | |
| 150 | DMAX | |
| 151 | DMAX+1 | |
| 155 | PBS America | |
| 156 | W | |
| 157 | Dave | |
| 158 | Drama | |
| 159 | Yesterday | |
| 160 | Really | |
| 162 | Blaze | |
| 164 | Together | |
| 166 | HGTV | |
| 167 | Quest HD | |
| 168 | Quest+1 | |
| 169 | Quest Red | |
| 170 | Quest Red+1 | |
| 172 | Quest | |
| 177 | Court TV | |
| 178 | That's TV UK | |
| 181 | That's Christmas | |
| NEWS AND SPORT | ||
| 200 | BBC NEWS HD | |
| 201 | BBC PARLIAMENT HD | |
| 202 | Sky News | |
| 203 | Al Jazeera English HD | |
| 204 | France 24 | |
| 208 | Bloomberg HD | |
| 209 | NHK World-Japan HD | |
| 210 | CNBC | |
| 213 | Channels 24 | |
| 214 | Arirang TV HD | |
| 215 | TRT World | |
| 216 | GB News HD | |
| 217 | TalkTV HD | |
| 250 | Sporty Stuff HD | |
| FILMS | ||
| 300 | Film 4 | |
| 301 | Film 4+1 | |
| 302 | GREAT! movies | |
| 303 | GREAT! romance | (GREAT! Christmas) |
| 304 | GREAT! romance+1 | (GREAT! Christmas+1) |
| 305 | GREAT! movies action | |
| 306 | Talking Pictures TV | |
| MUSIC | ||
| 501 | 4Music | |
| 502 | The Box | Boxmas |
| 503 | KISS TV | |
| 504 | Magic TV | |
| 505 | Kerrang! | |
| CHILDREN | ||
| 600 | CBBC HD | |
| 601 | CBeebies HD | |
| 603 | POP | |
| 604 | Pop Max | |
| 605 | Tiny Pop | |
| RELIGION | ||
| 691 | Daystar HD | |
| 692 | Revelation | |
| 694 | GOD Channel | |
| 695 | Sonlife | |
| RADIO | ||
| 700 | BBC Radio 1 | |
| 701 | BBC Radio 1Xtra | |
| 702 | BBC Radio 2 | |
| 703 | BBC Radio 3 | |
| 704 | BBC Radio 4 | |
| 705 | BBC Radio 5 | |
| 706 | BBC Radio 5 Sports Extra | |
| 707 | BBC Radio 6 Music | |
| 708 | BBC Radio 4 Extra | |
| 709 | BBC Asian Network | |
| 710 | BBC Radio 4 LW | |
| 711 | BBC World Service | |
| 712 | BBC Radio Scotland | |
| 713 | BBC Radio Nan Gaidheal | |
| 714 | BBC Radio Wales | |
| 715 | BBC Radio Cymru | |
| 716 | BBC Radio Ulster | |
| 717 | BBC Radio Foyle | |
| 718 | Variations: | BBC Radio London (London) BBC Radio Cymru 2 (Wales) |
| 719 | Capital | |
| 720 | Capital Xtra | |
| 721 | Classic FM | |
| 722 | Gold | |
| 723 | Radio X | |
| 724 | Absolute | |
| 726 | Absolute 80s | |
| 730 | Planet Rock | |
| 731 | TalkSport | |
| 732 | Smooth | |
| 733 | Heart | |
| 734 | LBC | |
| 735 | BBC Radio Cymru 2 | Except Wales, where it is on channel 718. |
| 736 | Virgin Radio UK | |
| 750 | RTÉ Radio 1 | |
| 751 | RTÉ 2FM | |
| 752 | RTÉ Lyric | |
| 753 | RTÉ RnaG | |
| 786 | Forces Radio BFBS | |
| 790 | TWR | |
| SHOPPING | ||
| 800 | QVC HD | |
| 801 | QVC Beauty | |
| 802 | QVC Extra | |
| 803 | QVC Style HD | |
| 805 | Gems TV (Gemporia) | |
| 807 | Jewellery Maker | |
| 809 | TJC | |
| 810 | Ideal World | |
| 813 | Create & Craft HD | |
| REGIONAL VERSIONS | Viewers living in the region / nation will see their version in their normal position on channels 101-103. |
|
| 951 | BBC One London HD | |
| 952 | BBC One NE & Cumbria HD | |
| 953 | BBC One North West HD | |
| 954 | BBC One Yorkshire HD | |
| 955 | BBC One E Yorks & Lincs HD | |
| 956 | BBC One West Midlands HD | |
| 957 | BBC One East Midlands HD | |
| 958 | BBC One East HD | |
| 959 | BBC One South East HD | |
| 960 | BBC One West HD | |
| 961 | BBC One South HD | |
| 962 | BBC One South West HD | |
| 963 | BBC One Channel Islands HD | |
| 964 | BBC One Scotland HD | |
| 965 | BBC One Wales HD | |
| 966 | BBC One NI HD | |
| 967 | BBC Two Network | Except Eng/Sco |
| 968 | BBC Two Wales HD | Except Wales |
| 969 | BBC Two NI HD | Except NI |
| OTHER | ||
| 970 | BBC RB1 HD | |
| 977 | ITV London AD | Except London |
| 2101 | Rakuten TV | New Freesat devices only. |
| 2102 | BBC iPlayer | New Freesat devices only. |
What this means for your TV setup
Channel positions, launch dates and services in the original report are historical. Check the broadcaster’s current information before retuning or replacing equipment. For current Freesat listings, use the official Freesat TV guide.
