1
/
of
1
TELEVES
0.4m TELEVES OS2 SC/APC-SC/UPC Patch Lead
0.4m TELEVES OS2 SC/APC-SC/UPC Patch Lead
Regular price
ÂĢ4.68 GBP
Regular price
Sale price
ÂĢ4.68 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIAL ORDER â Not held in stock. We can purchase this item to order; contact Freesat Spares to confirm availability before ordering.
0.4m TELEVES OS2 SC/APC-SC/UPC Patch Lead â G657A2 Single Mode LSFH Fibre Yellow *Special Order! NCNR - Check Lead Time*. Product code: 232625.
Product information
Single-mode (SM) optical-fiber patch cord pre-terminated with SC/APC connector in one end and SC/UPC at the other, to adapt different polishing in the interconnection of optical equipment. The sheath being LSFH, it is recommended for indoor use.
Supplied in individual bag.
Highlights:
- Low attenuation
- Includes aramid fibers to reinforce its structure
- Dca-s2,d2,a1 Euroclass
- ITU-T G.657A2 fiber type
- LSFH sheath, orange colour
- SC connectors with APC in one end and UPC at the other
- 0.4m long
| Euroclass | Â | Dca |
|---|---|---|
| Euroclass: Smoke Production | Â | s2 |
| Euroclass: Flaming droplets | Â | d2 |
| Euroclass: Acidity | Â | a1 |
| Fiber core type | Â | Single-mode (ITU-T-G.657A2) |
| Optical fiber type category | Â | OS1 |
| Fiber core diameter | Ξm | 9 |
| Fiber cladding diameter | Ξm | 125 |
| Coating buffer diameter | Ξm | 250 |
| Cable structure | Â | Tight buffer |
| Plastic buffer diameter | mm | 0.85 |
| Outer sheath Diameter | mm | 3 |
| Outer sheath Material | Â | LSFH |
| Blocking jelly | Â | No |
| Attenuation 1310nm | dB/km | < 0.8 |
| Attenuation 1490nm | dB/km | < 0.8 |
| Attenuation 1550nm | dB/km | < 0.8 |
| Insertion losses in connector 1 | dB | < 0.5 |
| Insertion losses in connector 2 | dB | < 0.5 |
| Return losses in connector 1 | dB | > 60 |
| Return losses in connector 2 | dB | > 50 |
| Optical connector type 1 | Â | SC |
| Polishing type (Optical connector 1) | Â | APC |
| Optical connector type 2 | Â | SC |
| Polishing type (Optical connector 2) | Â | UPC |
| Short tension | N | 450 |
| Long tension | N | 200 |
| Structure reinforcement element | Â | Aramid fibers |
| Short crush (@100mm) | N | 500 |
| Long crush (@100mm) | N | 100 |
| Minimum bending radius | mm | 15 |
| Operating temperature | °C | -20 ... 70 |
Share

