WHYTE
WHYTE Series D 6 Way dSCR Multiswitch
WHYTE Series D 6 Way dSCR Multiswitch
Couldn't load pickup availability
WHYTE Series D 6 Way dSCR Multiswitch â Cascade 5 In 6 Out dSCR or Legacy (May require a PSU: WPSU-0.8 - WPSU-2.5) 4 Year Warranty. Product code: WSCR506.
Product information
Advanced Cascadable 6 way dSCR Multiswitches enable seamless integration with conventional IRS Systems due to extremely low power consumption, low loss passive trunks and high gain Terrestrial, make the new Series D range from Whyte the most versatile and easy to install dSCR Multiswitch range available. Each subscriber output provides SkyQ, Legacy, TV and Radio. Satellite subscriber signal levels in both Legacy and dSCR mode are automatically set to 85dBΞV. Terrestrial signal levels are controlled via a manual Gain Control knob and a selectable Protean Tap which permits a wide range of TERR input signal levels from 50 to 108dBΞV. The reception of 2 satellites can easily be achieved by utilising 2 Wideband LNBâs and switching the unit to Wideband LNB mode. The unit can be powered directly via the DC input port or be remotely powered via the trunk lines.
Main Features:
- Inbuilt LTE filter
- Comes with Earth Bars fitted
- Uncomplicated DC powering option
- Switchable 12V DC supply to TERR input
- Compatible with Quattro and Wideband LNBâs
- Easy integration with conventional IRS systems
- High Gain TERR with Gain Control and Protean Tap
- Extremely low power consumption eg. WSCR504 (Min/ Max) 0.1A/0.28A
- Balanced dSCR and Legacy output signal levels (AGC) for easy system planning
- Quattro LNB for single satellite 5 Wire system or 2 Wideband LNBâs for 2 Sat reception
Specifications:
| Frequency Range | SAT Wideband | 290-2340MHz |
| Â | SAT Quattro | 950-2150MHz |
| Â | TERR | 87-790MHz |
| Dual Satellite Reception | SAT Wideband (2x WB LNB) | YES |
| Trunk Inputs (F-Type Female) | Â | 4 SAT + 1 TERR |
| Trunk Outputs (F-Type Female) | Â | 4 SAT + 1 TERR |
| Tap Outputs (F-Type Female) | Â | 6 |
| Gain | SAT | -5dB ~ +25dB (AGC) |
| Â | TERR | 8dB Âą2dB |
| Gain Control | SAT | AGC |
| Â | TERR | 15dB |
| Input Levels Min / Max | SAT | 64 ~ 104dBΞV |
|  | TERR | 52 ~ 102dBΞV |
| Trunk Through Loss | SAT | <-5dB |
| Â | TERR | <-5dB |
| Return Loss | SAT Trunk Input / Output | >10dB / >10dB |
| Â | TERR Trunk Input / Output | >8dB / >8dB |
| Â | Tap Output | >8dB |
| Max Output Level | SAT | 89dBΞV (AGC) |
|  | TERR | 90dBΞV |
| Protean TapâĒ (A ttenuation Switch) | TERR | 0 / -10 / -20dB |
| Isolation | Trunk Port to Port | >36dB |
| Â | Tap Port to Port | >43dB |
| Trunk DC Pass | SAT (per trunk) | YES (2A Max) |
| Â | TERR | NO |
| Impedance | Â | 75ÎĐ |
| Compatibility (Auto Switching) | Â | Legacy |
| Â | Â | SKY UK dSCR |
| Â | Â | EN50607 |
| Â | Â | EN50494 |
| Switching Commands | Legacy | 13/18V / 22kHz / DiSEqC |
| Â | dSCR | DiSEqC |
| dSCR/Legacy Mode Indication (per port) | Â | LED (dSCR Flash) |
| Power Supply Voltage | Â | 18V DC |
| Powering | Via DC In | YES |
| Â | Via SAT Trunks | YES |
| Â | Via Apartment | NO |
| Power Consumption Min / Max @ 18V | Â | 0.1A / 0.15A |
| Power Indication | Â | LED |
| Masthead Supply (switchable) | TERR Input Only | 12V DC 100mA |
| Earth Terminal Bars (Tap Outputs) | Â | Fitted |
| Earth Lug | Â | Up to 6mmÂē core |
| Dimensions including Earth Bars W x L x H (mm) | Â | 190 x 190 x 43 |
| Weight | Â | 660g |
Share

